Vacancy Details
Vacancy Number | 23071303608 |
Post | Deputy Architect |
Classification | |
Ministry/Administration | Ministry of Housing & Urban Affairs |
Department/Office | other |
Organisation | Central Public Works Department |
Number of Posts and Reservation
UR | EWS | OBC | SC | ST | PwBD | Total |
24 | 5 | 14 | 7 | 3 | 3 | 53 |
PwBD Reservation Details
PwBD Type | PwBD Category |
Deaf and Hard of Hearing | HH-Hard of Hearing |
Deaf and Hard of Hearing | D-Deaf |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | BL-Both legs affected but not arms |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | OL-One leg affected (R or L) |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | OA-One arm affected (R or L) |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | OLA-One Leg and One Arm Affected |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | LC-Leprosy Cured |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | CP-Cerebral Palsy |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | DW-Dwarfism |
Locomotor Disability including: Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims Muscular Dystrophy | AAV-Acid Attack Victims |
Autism, Intellectual Disablility, Specific Learning Disability, Mental Illness | SLD-Specific Learning Disability |
Multiple Disabilities | D-Deaf |
Multiple Disabilities | HH-Hard of Hearing |
Multiple Disabilities | BL-Both legs affected but not arms |
Multiple Disabilities | OL-One leg affected (R or L) |
Multiple Disabilities | OA-One arm affected (R or L) |
Multiple Disabilities | OLA-One Leg and One Arm Affected |
Multiple Disabilities | LC-Leprosy Cured |
Multiple Disabilities | CP-Cerebral Palsy |
Multiple Disabilities | DW-Dwarfism |
Multiple Disabilities | AAV-Acid Attack Victims |
Multiple Disabilities | SLD-Specific Learning Disability |
Post Description
Pay Scale | Pay Level- 10 in the pay matrix |
Age | Not exceeding 35 years as on normal closing date. Not exceeding 38 years for OBC candidates in respect of vacancies reserved for them. Not exceeding 40 years for SC/ST candidates in respect of vacancies reserved for them. Relaxable for regularly appointed Central/ UT Government Servant upto five years as per instructions/order issued by Govt. of India from time to time. For age concession applicable to some other categories of applicants, please see relevant para of the “instructions and Additional Information to candidates for Recruitment by Selection.” |
Essential Qualification (s) |
A- EDUCATIONAL (i) Possessing Degree in Architecture of recognized University or Institution (ii) Be registered as Architect with the Council of Architecture under Architect Act 1972(20 of 1972). Note- (i) The qualification are relaxable at the discretion of the Union Public Service Commission in case of candidates otherwise well qualified. |
Desirable Qualification (s) | |
Duty(ies) | To independently deal with projects costing upto Rs. 50 Lakhs from pre planning stage to issue of ‘completion certificate to supervise and guide the Asstt.(AD) Architectural Assistantsl to prepare preliminary drawings, to finalise the drawings, documents required for municipal approval, and to assist the officers in obtaining approval of plans from local bodies. |
Probation | Two years |
Headquarters | New Delhi but liable to serve anywhere in India |
Other Details | These posts are under Central Architects Service, Group-A. The post is permanent. |
Any Other Conditions | |
Current Time & Date :- (11:12:05 AM ( Sun, Nov 24th, 2024 )) (Your Machine IP Address - :18.118.30.137)